<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shefaly Yogendra &#187; investment</title>
	<atom:link href="http://shefaly-yogendra.com/blog/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://shefaly-yogendra.com</link>
	<description>Strategy at the cusp of technology, investment and regulation</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Passage To India (2010 ed) and the other R-word</title>
		<link>http://shefaly-yogendra.com/blog/2010/07/28/a-passage-to-india-2010-ed-and-the-other-r-word/</link>
		<comments>http://shefaly-yogendra.com/blog/2010/07/28/a-passage-to-india-2010-ed-and-the-other-r-word/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:18:48 +0000</pubDate>
		<dc:creator>Shefaly</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://shefaly-yogendra.com/?p=1304</guid>
		<description><![CDATA[When EM Forster wrote A Passage To India, the Indo-British relationship was one of the ruler and the ruled, of imbalances in power. Things are different now in 2010. Britain lags behind and grapples with an economic crisis of monstrous proportions, while India&#8217;s economic growth gallops along at 8.5%. Naturally, all eyes are on David [...]]]></description>
		<wfw:commentRss>http://shefaly-yogendra.com/blog/2010/07/28/a-passage-to-india-2010-ed-and-the-other-r-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whose data are they anyway?</title>
		<link>http://shefaly-yogendra.com/blog/2009/11/18/whose-data-are-they-anyway/</link>
		<comments>http://shefaly-yogendra.com/blog/2009/11/18/whose-data-are-they-anyway/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:24:12 +0000</pubDate>
		<dc:creator>Shefaly</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.shefaly-yogendra.com/blog/?p=1129</guid>
		<description><![CDATA[What a difference two days make! First, T-Mobile in the UK informed the Information Commissioner&#8217;s Office that some of its own rogue employees had sold on the firm&#8217;s contract customer data to third parties. These third parties then ring the contract customers just before their contract expiry to offer deals that may or may not [...]]]></description>
		<wfw:commentRss>http://shefaly-yogendra.com/blog/2009/11/18/whose-data-are-they-anyway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where did you come from and does it matter?</title>
		<link>http://shefaly-yogendra.com/blog/2009/10/19/where-did-you-come-from-and-does-it-matter/</link>
		<comments>http://shefaly-yogendra.com/blog/2009/10/19/where-did-you-come-from-and-does-it-matter/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:21:40 +0000</pubDate>
		<dc:creator>Shefaly</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://www.shefaly-yogendra.com/blog/?p=1075</guid>
		<description><![CDATA[This weekend, Clay Shirky wrote on Twitter: Nokia products say &#8220;Made in China&#8221; on the back. Chinese-made Nokia-knockoffs say &#8220;Made in Finland.&#8221; Interesting point, isn&#8217;t it? Let&#8217;s ignore for the purpose of this post that my Nokia N97 actually says &#8220;Made in Finland&#8221; inside it (although given my publicly declared love for it, I have [...]]]></description>
		<wfw:commentRss>http://shefaly-yogendra.com/blog/2009/10/19/where-did-you-come-from-and-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Four For Friday (9)</title>
		<link>http://shefaly-yogendra.com/blog/2009/10/09/four-for-friday-9/</link>
		<comments>http://shefaly-yogendra.com/blog/2009/10/09/four-for-friday-9/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:02:08 +0000</pubDate>
		<dc:creator>Shefaly</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.shefaly-yogendra.com/blog/?p=1058</guid>
		<description><![CDATA[This occasional series of good readings from around the web covers the themes of strategy, technology, investment and regulation. This week&#8217;s picks focus on innovation and investment. How do Innovators think? &#8211; from a  conversation between Professors Jeff Dyer of Brigham Young University and Hal Gregersen of Insead, and Harvard Business Review. Paul Kedrosky writes [...]]]></description>
		<wfw:commentRss>http://shefaly-yogendra.com/blog/2009/10/09/four-for-friday-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four For Friday (7)</title>
		<link>http://shefaly-yogendra.com/blog/2009/08/21/four-for-friday-7/</link>
		<comments>http://shefaly-yogendra.com/blog/2009/08/21/four-for-friday-7/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:27:22 +0000</pubDate>
		<dc:creator>Shefaly</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.shefaly-yogendra.com/blog/?p=1029</guid>
		<description><![CDATA[This occasional series of good readings from around the web appears when the week’s readings have been thought-provoking. The themes are strategy, technology, investment and regulation, but sometimes they just cannot be separated. Adrian Chan (@gravity7) shared this article from 2006: differentiating risk aversion from betrayal aversion using game theory. Sustainable Innovation is tricky. Always [...]]]></description>
		<wfw:commentRss>http://shefaly-yogendra.com/blog/2009/08/21/four-for-friday-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
